AK Standards and GLEs
Ocean in Motion addresses the following GLEs for grades 6, 7 and 8:
Grade Level Expectations for Grade 6 | Investigation | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
The student demonstrates an understanding of the processes of science by: | X | X | X | X | X | X | X |
The student develops an understanding of the processes of science by: | X | X | X | ||||
The student demonstrates an understanding that interactions with the environment provide an opportunity for understanding scientific concepts by: | X | ||||||
The student demonstrates an understanding that solving problems involves different ways of thinking by: | X | ||||||
The student demonstrates an understanding that solving problems involves different ways of thinking by: | X | X | X | ||||
The student demonstrates an understanding of the bases of the advancement of scientific knowledge by: | X |
Grade Level Expectations for Grade 7 | Investigation | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
The student develops an understanding of the processes of science by: | X | X | X | X | X | X | X |
The student demonstrates an understanding of the processes of science by: | X | X | X | ||||
The student demonstrates an understanding of the attitudes and approaches to scientific inquiry by | X | ||||||
The student demonstrates an understanding that interactions with the envrionment provide an opportunity for understanding scientific concepts by | X | ||||||
The student demonstrates understanding of the structure and properties of matter by: | X | X | |||||
The student demonstrates an understanding of motions, forces, their characteristics, relationships, and effects by: | X | ||||||
The student demonstrates an understanding of cycles influenced by energy from the sun and by the earth's position and motion in our solar system by: | X | ||||||
The student demonstrates an understanding that solving problems involves different ways of thinking, perspectives, and curiosity by: | X | ||||||
The student demonstrates an understanding that solving problems involves different ways of thinking, perspectives, and curiosity by: | X | X | X | X | |||
The student demonstrates an understanding of the bases of the advancement of scientific knowledge by: | X |
Grade Level Expectations for Grade 8 | Investigation | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
The student demonstrates an understanding of the processes of science by: | X | X | X | X | X | X | X |
The student demonstrates an understanding of the processes of science by: | X | X | X | ||||
The student demonstrates an understanding of the structure and properties of matter by | X | ||||||
The student demonstrates an understanding that solving problems involves different ways of thinking, perspectives, and curiosity by: | X | X | |||||
The student demonstrates an understanding that solving problems involves different ways of thinking, perspectives, and curiosity by: | X | X | X | ||||
DELETE ROW |
* PSGLEs repeated with no changes across grade levels are marked with asterisks.