GLEs
Our Changing World addresses the following GLEs for grades 6, 7 and 8:
Grade Level Expectations for Grade 6 | Investigation | ||||
1 | 2 | 3 | 4 | 5 | |
The student demonstrates an understanding of the processes of science by: | X | X | X | X | X |
The student develops an understanding of the processes of science by: | X | X | X | ||
The student demonstrates an understanding that interactions with the environment provide an opportunity for understanding scientific concepts by: | X | X | XX | ||
The student demonstrates understanding of the structure and properties of matter by: | X | ||||
The student demonstrates an understanding of the interactions between matter and energy and the effects of these interactions on systems by: | X | ||||
The student demonstrates an understanding of how science explains changes in life forms over time, including genetics, heredity, the process of natural selection, and biological evolution by | X | X | |||
The student demonstrates an understanding that all organisms are linked to each other and their physical environments through the transfer and transformation of matter and energy by | X | X | |||
The student demonstrates an understanding of the forces that shape Earth by | X | ||||
The student demonstrates an understanding of how to integrate scientific knowledge and technology to address problems by | |||||
The student demonstrates an understanding that solving problems involves different ways of thinking by | X | ||||
The student demonstrates an understanding that solving problems involves different ways of thinking by: | X | X | X | ||
The student demonstrates an understanding of how scientific discoveries and technological innovations affect our lives and society by | X |
Grade Level Expectations for Grade 7 | Investigation | ||||
1 | 2 | 3 | 4 | 5 | |
The student develops an understanding of the processes of science by: | X | X | X | X | X |
The student demonstrates an understanding of the processes of science by: | X | X | X | ||
The student demonstrates an understanding of the attitudes and approaches to scientific inquiry by | |||||
The student demonstrates an understanding that interactions with the envrionment provide an opportunity for understanding scientific concepts by | X | X | X | ||
The student demonstrates understanding of the structure and properties of matter by | X | ||||
The student demonstrates an understanding of motions, forces, their characteristics, relationships, and effects by | |||||
The student demonstrates an understanding of the forces that shape Earth by | |||||
The student demonstrates an understanding that solving problems involves different ways of thinking, perspectives, and curiosity by: | |||||
The student demonstrates an understanding that solving problems involves different ways of thinking, perspectives, and curiosity by: | X | X | X | ||
The student demonstrates an understanding of how scientific discoveries and technological innovations affect our lives and society by | |||||
The student demonstrates an understanding of the dynamic relationships among scientific, cultural, social, and personal perspectives by | X | ||||
The student demonstrates an understanding that scientific knowledge is ongoing and subject to change by | X |
Grade Level Expectations for Grade 8 | Investigation | ||||
1 | 2 | 3 | 4 | 5 | |
The student demonstrates an understanding of the processes of science by: | X | X | X | X | X |
The student demonstrates an understanding of the processes of science by: | X | X | X | ||
B: | X | X | |||
The student demonstrates an understanding that all organisms are linked to each other and their physical environments through the transfer and transformation of matter and energy by: | X | ||||
The student demonstrates an understanding of the forces that shape Earth by: | X | ||||
The student demonstrates an understanding that solving problems involves different ways of thinking, perspectives, and curiosity by: | |||||
The student demonstrates an understanding that solving problems involves different ways of thinking, perspectives, and curiosity by: | X | X | X | ||
The student demonstrates an understanding of how scientific discoveries and technological innovations affect our lives and society by: SE3.1 predicting the possible effects of a recent scientific discovery, invention, or scientific breakthrough (L). ADD | X | X | X | ||
The student demonstrates an understanding of the dynamic relationships among scientific, cultural, social, and personal perspectives by: SF1.1-SF3.1 describing how local knowledge, culture, and the technologies of various activities (e.g., hunting, fishing, subsistence) influence the development of scientific knowledge (L). | X | ||||
The student demonstrates an understanding that scientific knowledge is ongoing and subject to change by: SG3.1 revising a personal idea when presented withexperimental/observational data inconsistent with that personal idea (e.g., the rates of falling bodies of different masses)* (L) | X | ||||
DELETE ROW | |||||
DELETE ROW |
* PSGLEs repeated with no changes across grade levels are marked with asterisks.